XE3JCL
aprsota.org/XE3JCL
144
points
55 QSOs
On the air now
On
the
air
XE3JCL-1
EL51fa
Op 4
Greetings from Yucatan Mexico 73
5 QSOs
0 chasing
12 points
since
· 16 min
45 min left
45 min left
· until
To chase this op send an APRS message to
OTA starting with
CHASE XE3JCL-1 followed by your message to the host
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 144 | · | 144 | · | 144 | · |
| QSOs QSO Machines | 55 | · | 55 | · | 55 | · |
| Countries worked Diplomats | 12 | ↑ 5 more countries makes the August Diplomat board. See the Diplomats | 12 | ↑ 5 more countries makes the 2026 Diplomat board. See the Diplomats | 12 | ↑ 5 more countries makes the all-time Diplomat board. See the Diplomats |
| Foreign Lands QSOs Pen Pals | 52 | · | 52 | · | 52 | · |
| Subsquares worked Cartographers | 34 | · | 34 | · | 34 | · |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the August Rover board. See the Rovers | 2 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers | 2 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 3 | · | 3 | · | 3 | · |
On 0 of 7 boards
in August
Full leaderboards
August
| Countries worked Diplomats | 12 | ↑ 5 more countries makes the August Diplomat board. See the Diplomats |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the August Rover board. See the Rovers |
2026
| Countries worked Diplomats | 12 | ↑ 5 more countries makes the 2026 Diplomat board. See the Diplomats |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers |
All time
| Countries worked Diplomats | 12 | ↑ 5 more countries makes the all-time Diplomat board. See the Diplomats |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
On 0 of 7 boards
in August
Full leaderboards
Closest cut: 1 more subsquare makes the August Rover board.
Hosted ops · 3
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 30 Aug 2026 | host | XE2XEH-15 | Op 4 | 2 pts | |
| 30 Aug 2026 | host | KD3BNW-9 | Op 4 | 3 pts | |
| 30 Aug 2026 | host | YO3SP-6 | Op 4 | 2 pts | |
| 30 Aug 2026 | host | WB2EHG-5 | Op 4 | 2 pts | |
| 30 Aug 2026 | host | K7III | Op 4 | 3 pts | |
| 30 Aug 2026 | chaser | K7III | their Op 59 | 3 pts |
6 of 55 QSOs
Full logbook, map, and export
Packet log 1 ping session · newest 29 Aug 2026
- received via RF PING
- sent PONG heard on RF