K7III
aprsota.org/K7III
12,418
points
4,740 QSOs
On the air now
On
the
air
K7III
CN87us
Op 492
2 QSOs
0 chasing
5 points
since
· 19 min
42 min left
42 min left
· until
To chase this op send an APRS message to
OTA starting with CHASE K7III
followed by your message to the
host
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 2,009 | #2 | 12,418 | #2 | 12,418 | #2 |
| QSOs QSO Machines | 725 | #1 | 4,740 | #1 | 4,740 | #1 |
| Countries worked Diplomats | 14 | #3 | 26 | #2 | 26 | #2 |
| Foreign Lands QSOs Pen Pals | 279 | #5 | 2,111 | #3 | 2,111 | #3 |
| Subsquares worked Cartographers | 107 | #2 | 408 | #3 | 408 | #3 |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the October Rover board. See the Rovers | 11 | #7 | 11 | #7 |
| Worked ops hosted Stationmasters | 81 | #1 | 491 | #1 | 491 | #1 |
| Elmer QSOs Elmers | 7 | #5 | 80 | #2 | 80 | #2 |
On 7 of 8 boards
in October
Full leaderboards
October
| Points All-Stars | 2,009 | #2 |
| QSOs QSO Machines | 725 | #1 |
| Countries worked Diplomats | 14 | #3 |
| Foreign Lands QSOs Pen Pals | 279 | #5 |
| Subsquares worked Cartographers | 107 | #2 |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the October Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 81 | #1 |
| Elmer QSOs Elmers | 7 | #5 |
2026
All time
On 7 of 8 boards
in October
Full leaderboards
Closest cut: 1 more subsquare makes the October Rover board.
Hosted ops · 491
Achievements · 15
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 6 Oct 2026 | chaser | KD3BNW-13 | their Op 110 | 3 pts | |
| 6 Oct 2026 | chaser | 9W3FAB-9 | their Op 439 | 4 pts | |
| 6 Oct 2026 | host | KD3BNW-13 | Op 492 | 3 pts | |
| 6 Oct 2026 | host | K6BOY-5 | Op 492 | 2 pts | |
| 6 Oct 2026 | chaser | KJ5IMV-2 | their Op 165 | 3 pts | |
| 6 Oct 2026 | host | KJ5IMV-2 | Op 491 | 3 pts |
6 of 4,740 QSOs
Full logbook, map, and export
Packet log 26 ping sessions · newest 8 Sep 2026
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF PING
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF PING
- sent PONG heard on RF
- received via RF PING
- sent PONG heard on RF
- received via RF PING
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF