Rovers, All time
2+ subsquares to qualify
| 1 | W2TRI | 30 |
| 2 | KJ5IMV | 14 |
| 3 | YO3SP | 13 |
| 4 | KG9NI | 12 |
| 5 | 9W3FAB | 11 |
| 5 | K7III | 11 |
| 5 | KN4EWT | 11 |
| 8 | N1BAM | 9 |
| 8 | W3JAY | 9 |
| 10 | EB3EWQ | 8 |
| 10 | KI5PLL | 8 |
| 10 | KO6PAX | 8 |
12 shown: a tie is never split by the cut
Leaderboards/Rovers
The number of distinct Maidenhead subsquares from which you hosted an op with at least one QSO.
2+ subsquares to qualify
| 1 | W2TRI | 30 |
| 2 | KJ5IMV | 14 |
| 3 | YO3SP | 13 |
| 4 | KG9NI | 12 |
| 5 | 9W3FAB | 11 |
| 5 | K7III | 11 |
| 5 | KN4EWT | 11 |
| 8 | N1BAM | 9 |
| 8 | W3JAY | 9 |
| 10 | EB3EWQ | 8 |
| 10 | KI5PLL | 8 |
| 10 | KO6PAX | 8 |
12 shown: a tie is never split by the cut
| Sep | W2TRI | 22 |
| Aug | YO3SP | 12 |
Rovers is one of 8 boards. All leaderboards →