YO3SP
aprsota.org/YO3SP
4,188
points
2,004 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 554 | #10 | 4,188 | #7 | 4,188 | #7 |
| QSOs QSO Machines | 268 | #9 | 2,004 | #6 | 2,004 | #6 |
| Countries worked Diplomats | 10 | #10 | 16 | ↑ 5 more countries makes the 2026 Diplomat board. See the Diplomats | 16 | ↑ 5 more countries makes the all-time Diplomat board. See the Diplomats |
| Foreign Lands QSOs Pen Pals | 266 | #4 | 1,963 | #4 | 1,963 | #4 |
| Subsquares worked Cartographers | 69 | #7 | 247 | #7 | 247 | #7 |
| Subsquares hosted from Rovers | 0 | · | 13 | #3 | 13 | #3 |
| Worked ops hosted Stationmasters | 0 | · | 19 | · | 19 | · |
| Elmer QSOs Elmers | 10 | #1 | 105 | #1 | 105 | #1 |
On 6 of 8 boards
in October
Full leaderboards
Closest cut: 5 more countries makes the 2026 Diplomat board.
Hosted ops · 19
Achievements · 11
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 6 Oct 2026 | chaser | BG7OXS-1 | their Op 7 | 2 pts | |
| 6 Oct 2026 | chaser | XE3JCL-1 | their Op 146 | 2 pts | |
| 6 Oct 2026 | chaser | KJ5PEC-1 | their Op 8 | 2 pts | |
| 6 Oct 2026 | chaser | KJ5IMV-2 | their Op 159 | 2 pts | |
| 6 Oct 2026 | chaser | 9W3FAB-9 | their Op 426 | 2 pts | |
| 6 Oct 2026 | chaser | KJ5OSZ-7 | their Op 11 | 2 pts |
6 of 2,004 QSOs
Full logbook, map, and export
Packet log 2 ping sessions · newest 29 Aug 2026
- received via RF ping
- sent PONG heard on RF
- received via APRS-IS PING test
- sent PONG heard on APRS-IS test