XE2KUI
aprsota.org/XE2KUI
8
points
6 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 0 | · | 8 | · | 8 | · |
| QSOs QSO Machines | 0 | · | 6 | · | 6 | · |
| Countries worked Diplomats | 0 | · | 3 | · | 3 | · |
| Foreign Lands QSOs Pen Pals | 0 | · | 3 | · | 3 | · |
| Subsquares worked Cartographers | 0 | · | 5 | · | 5 | · |
On 0 of 8 boards
in October
Full leaderboards
October
Nothing on the boards this month.
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in October
Full leaderboards
Hosted ops
No ops yet. Send HOST
to OTA and this page starts filling in.
How to host, in the handbook
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 15 Sep 2026 | chaser | K7III | their Op 218 | 2 pts | |
| 15 Sep 2026 | chaser | DL7PJ | their Op 70 | 2 pts | |
| 15 Sep 2026 | chaser | XE3JCL-1 | their Op 51 | repeat | |
| 15 Sep 2026 | chaser | KN4EWT-7 | their Op 44 | 2 pts | |
| 15 Sep 2026 | chaser | XE2XEH-7 | their Op 2 | 1 pt | |
| 15 Sep 2026 | chaser | XE3JCL-1 | their Op 51 | 1 pt |
6 of 6 QSOs
Full logbook, map, and export