KN4EWT
aprsota.org/KN4EWT
1,168
points
587 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 0 | · | 1,168 | · | 1,168 | · |
| QSOs QSO Machines | 0 | · | 587 | · | 587 | · |
| Countries worked Diplomats | 0 | · | 19 | ↑ 2 more countries makes the 2026 Diplomat board. See the Diplomats | 19 | ↑ 2 more countries makes the all-time Diplomat board. See the Diplomats |
| Foreign Lands QSOs Pen Pals | 0 | · | 205 | · | 205 | · |
| Subsquares worked Cartographers | 0 | · | 134 | ↑ 68 more subsquares makes the 2026 Cartographer board. See the Cartographers | 134 | ↑ 68 more subsquares makes the all-time Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 0 | · | 11 | #6 | 11 | #6 |
| Worked ops hosted Stationmasters | 0 | · | 44 | ↑ 43 more ops makes the 2026 Stationmaster board. See the Stationmasters | 44 | ↑ 43 more ops makes the all-time Stationmaster board. See the Stationmasters |
| Elmer QSOs Elmers | 0 | · | 4 | · | 4 | · |
On 0 of 8 boards
in October
Full leaderboards
October
Nothing on the boards this month.
2026
| Countries worked Diplomats | 19 | ↑ 2 more countries makes the 2026 Diplomat board. See the Diplomats |
| Subsquares worked Cartographers | 134 | ↑ 68 more subsquares makes the 2026 Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 11 | #6 |
| Worked ops hosted Stationmasters | 44 | ↑ 43 more ops makes the 2026 Stationmaster board. See the Stationmasters |
All time
| Countries worked Diplomats | 19 | ↑ 2 more countries makes the all-time Diplomat board. See the Diplomats |
| Subsquares worked Cartographers | 134 | ↑ 68 more subsquares makes the all-time Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 11 | #6 |
| Worked ops hosted Stationmasters | 44 | ↑ 43 more ops makes the all-time Stationmaster board. See the Stationmasters |
On 0 of 8 boards
in October
Full leaderboards
Closest cut: 2 more countries makes the 2026 Diplomat board.
Hosted ops · 45
Achievements · 6
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 20 Sep 2026 | chaser | DL5XL-9 | their Op 11 | 2 pts | |
| 20 Sep 2026 | chaser | 9W8LLY-3 | their Op 17 | repeat | |
| 20 Sep 2026 | chaser | 9W8LLY-3 | their Op 17 | 3 pts | |
| 20 Sep 2026 | chaser | K7III | their Op 275 | 2 pts | |
| 20 Sep 2026 | chaser | WC7L-10 | their Op 14 | 1 pt | |
| 20 Sep 2026 | chaser | K7III | their Op 274 | 1 pt |
6 of 587 QSOs
Full logbook, map, and export
Packet log 27 ping sessions · newest 31 Aug 2026
- received via RF Ping
- sent PONG heard on RF
- received via RF PING
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF Ping
- sent PONG heard on RF
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- received via RF Ping{004}
- sent PONG heard on RF {004}
- received via RF Ping{429}
- sent PONG heard on RF {429}
- received via RF Ping{429}
- sent PONG heard on RF {429}
- received via RF Ping�65
- sent PONG heard on RF �65
- received via RF Ping
- sent PONG heard on RF
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- received via RF Ping
- sent PONG heard on RF
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- sent PONG heard on APRS-IS �002}
- received via RF Ping�002}
- received via RF Ping{002}
- sent PONG heard on RF {002}
- sent PONG heard on APRS-IS
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- received via APRS-IS ping
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- received via RF Ping
- sent PONG heard on RF
- received via RF Ping�40
- sent PONG heard on APRS-IS �40
- received via RF Ping
- sent PONG heard on RF
- received via RF Ping�41
- sent PONG heard on APRS-IS �41
- received via RF Ping
- sent PONG heard on RF
- received via RF Ping�1
- sent PONG heard on APRS-IS �1
- received via RF Ping�1
- sent PONG heard on APRS-IS �1
- received via RF Ping
- sent PONG heard on RF