OE7BOE
aprsota.org/OE7BOE
69
points
28 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 69 | · | 69 | · | 69 | · |
| QSOs QSO Machines | 28 | · | 28 | · | 28 | · |
| Countries worked Diplomats | 6 | · | 6 | · | 6 | · |
| Foreign Lands QSOs Pen Pals | 28 | ↑ 20 more QSOs makes the August Pen Pal board. See the Pen Pals | 28 | ↑ 20 more QSOs makes the 2026 Pen Pal board. See the Pen Pals | 28 | ↑ 20 more QSOs makes the all-time Pen Pal board. See the Pen Pals |
| Subsquares worked Cartographers | 25 | ↑ 17 more subsquares makes the August Cartographer board. See the Cartographers | 25 | ↑ 17 more subsquares makes the 2026 Cartographer board. See the Cartographers | 25 | ↑ 17 more subsquares makes the all-time Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 2 | · | 2 | · | 2 | · |
On 0 of 7 boards
in August
Full leaderboards
August
| Foreign Lands QSOs Pen Pals | 28 | ↑ 20 more QSOs makes the August Pen Pal board. See the Pen Pals |
| Subsquares worked Cartographers | 25 | ↑ 17 more subsquares makes the August Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers |
2026
| Foreign Lands QSOs Pen Pals | 28 | ↑ 20 more QSOs makes the 2026 Pen Pal board. See the Pen Pals |
| Subsquares worked Cartographers | 25 | ↑ 17 more subsquares makes the 2026 Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers |
All time
| Foreign Lands QSOs Pen Pals | 28 | ↑ 20 more QSOs makes the all-time Pen Pal board. See the Pen Pals |
| Subsquares worked Cartographers | 25 | ↑ 17 more subsquares makes the all-time Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
On 0 of 7 boards
in August
Full leaderboards
Closest cut: 1 more subsquare makes the August Rover board.
Hosted ops · 3
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 21 Aug 2026 | chaser | ZS2OK | their Op 3 | 2 pts | |
| 19 Aug 2026 | chaser | KB0RB-5 | their Op 3 | 2 pts | |
| 17 Aug 2026 | chaser | KN4EWT-7 | their Op 8 | 2 pts | |
| 17 Aug 2026 | chaser | KP4CA-4 | their Op 2 | 2 pts | |
| 17 Aug 2026 | chaser | HI3RRR-7 | their Op 3 | 2 pts | |
| 17 Aug 2026 | chaser | KC2ANT-2 | their Op 2 | 2 pts |
6 of 28 QSOs
Full logbook and map
Packet log 4 ping sessions · newest 17 Aug 2026
- received via APRS-IS Ping test
- sent PONG heard on APRS-IS test
- received via APRS-IS Ping test
- sent PONG heard on APRS-IS test
- received via APRS-IS Ping hello
- sent PONG heard on APRS-IS hello
- received via APRS-IS Ping
- sent PONG heard on APRS-IS