N2QFD
aprsota.org/N2QFD
17
points
7 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 0 | · | 17 | · | 17 | · |
| QSOs QSO Machines | 0 | · | 7 | · | 7 | · |
| Countries worked Diplomats | 0 | · | 4 | · | 4 | · |
| Foreign Lands QSOs Pen Pals | 0 | · | 4 | · | 4 | · |
| Subsquares worked Cartographers | 0 | · | 6 | · | 6 | · |
| Subsquares hosted from Rovers | 0 | · | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 0 | · | 1 | · | 1 | · |
On 0 of 8 boards
in October
Full leaderboards
October
Nothing on the boards this month.
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in October
Full leaderboards
Hosted ops · 2
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 7 Sep 2026 | chaser | 9W3FAB-9 | their Op 138 | 3 pts | |
| 24 Aug 2026 | chaser | 9W3FAB-9 | their Op 21 | 3 pts | |
| 24 Aug 2026 | chaser | KE4PIC | their Op 23 | 2 pts | |
| 23 Aug 2026 | chaser | SQ2RBY-13 | their Op 9 | 3 pts | |
| 16 Aug 2026 | chaser | EA2CW-7 | their Op 3 | 3 pts | |
| 15 Aug 2026 | host | K9CMP-9 | Op 2 | 1 pt |
6 of 7 QSOs
Full logbook, map, and export