EA2CW
aprsota.org/EA2CW
35
points
15 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 35 | · | 35 | · | 35 | · |
| QSOs QSO Machines | 15 | · | 15 | · | 15 | · |
| Countries worked Diplomats | 4 | · | 4 | · | 4 | · |
| Foreign Lands QSOs Pen Pals | 14 | · | 14 | · | 14 | · |
| Subsquares worked Cartographers | 12 | · | 12 | · | 12 | · |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 2 | · | 2 | · | 2 | · |
On 0 of 7 boards
in August
Full leaderboards
August
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers |
2026
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers |
All time
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
On 0 of 7 boards
in August
Full leaderboards
Closest cut: 1 more subsquare makes the August Rover board.
Hosted ops · 3
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 16 Aug 2026 | host | DL2XAJ | Op 3 | 2 pts | |
| 16 Aug 2026 | host | N2QFD-1 | Op 3 | 3 pts | |
| 16 Aug 2026 | host | DL7PJ-5 | Op 3 | 2 pts | |
| 16 Aug 2026 | host | WB2EHG-5 | Op 3 | 2 pts | |
| 16 Aug 2026 | host | KP4CA-9 | Op 3 | 3 pts | |
| 16 Aug 2026 | host | KF7THZ-4 | Op 3 | 2 pts |
6 of 15 QSOs
Full logbook and map
Packet log 2 ping sessions · newest 16 Aug 2026
- received via RF Ping
- sent PONG heard on RF
- received via RF Ping
- sent PONG heard on RF