N2QFD
aprsota.org/N2QFD/qsos
17
points
7 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 7 Sep 2026 | chaser | 9W3FAB-9 | their Op 138 | 3 pts | |
| 24 Aug 2026 | chaser | 9W3FAB-9 | their Op 21 | 3 pts | |
| 24 Aug 2026 | chaser | KE4PIC | their Op 23 | 2 pts | |
| 23 Aug 2026 | chaser | SQ2RBY-13 | their Op 9 | 3 pts | |
| 16 Aug 2026 | chaser | EA2CW-7 | their Op 3 | 3 pts | |
| 15 Aug 2026 | host | K9CMP-9 | Op 2 | 1 pt | |
| 15 Aug 2026 | host | KC2ANT-9 | Op 2 | 2 pts |
1 to 7 of 7 QSOs
ยท
Download ADIF