WC7L
aprsota.org/WC7L
225
points
98 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 225 | · | 225 | · | 225 | · |
| QSOs QSO Machines | 98 | · | 98 | · | 98 | · |
| Countries worked Diplomats | 14 | ↑ 3 more countries makes the August Diplomat board. See the Diplomats | 14 | ↑ 3 more countries makes the 2026 Diplomat board. See the Diplomats | 14 | ↑ 3 more countries makes the all-time Diplomat board. See the Diplomats |
| Foreign Lands QSOs Pen Pals | 47 | · | 47 | · | 47 | · |
| Subsquares worked Cartographers | 47 | ↑ 39 more subsquares makes the August Cartographer board. See the Cartographers | 47 | ↑ 39 more subsquares makes the 2026 Cartographer board. See the Cartographers | 47 | ↑ 39 more subsquares makes the all-time Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 1 | · | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 5 | · | 5 | · | 5 | · |
On 0 of 7 boards
in August
Full leaderboards
August
| Countries worked Diplomats | 14 | ↑ 3 more countries makes the August Diplomat board. See the Diplomats |
| Subsquares worked Cartographers | 47 | ↑ 39 more subsquares makes the August Cartographer board. See the Cartographers |
2026
| Countries worked Diplomats | 14 | ↑ 3 more countries makes the 2026 Diplomat board. See the Diplomats |
| Subsquares worked Cartographers | 47 | ↑ 39 more subsquares makes the 2026 Cartographer board. See the Cartographers |
All time
| Countries worked Diplomats | 14 | ↑ 3 more countries makes the all-time Diplomat board. See the Diplomats |
| Subsquares worked Cartographers | 47 | ↑ 39 more subsquares makes the all-time Cartographer board. See the Cartographers |
On 0 of 7 boards
in August
Full leaderboards
Closest cut: 3 more countries makes the August Diplomat board.
Hosted ops · 5
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 29 Aug 2026 | chaser | ZS2OK | their Op 33 | 3 pts | |
| 29 Aug 2026 | host | ZS2OK | Op 5 | 3 pts | |
| 29 Aug 2026 | chaser | KN4EWT-7 | their Op 38 | 2 pts | |
| 29 Aug 2026 | host | MW3ASG-14 | Op 5 | 3 pts | |
| 29 Aug 2026 | host | WB2EHG-5 | Op 5 | 1 pt | |
| 29 Aug 2026 | host | KE4PIC | Op 5 | 2 pts |
6 of 98 QSOs
Full logbook, map, and export