KM7N
aprsota.org/KM7N
152
points
55 QSOs
Scoreboard
| September | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 152 | · | 152 | · | 152 | · |
| QSOs QSO Machines | 55 | · | 55 | · | 55 | · |
| Countries worked Diplomats | 7 | ↑ 7 more countries makes the September Diplomat board. See the Diplomats | 7 | · | 7 | · |
| Foreign Lands QSOs Pen Pals | 20 | · | 20 | · | 20 | · |
| Subsquares worked Cartographers | 26 | · | 26 | · | 26 | · |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the September Rover board. See the Rovers | 2 | ↑ 2 more subsquares makes the 2026 Rover board. See the Rovers | 2 | ↑ 2 more subsquares makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 4 | · | 4 | · | 4 | · |
| Elmer QSOs Elmers | 3 | · | 3 | · | 3 | · |
On 0 of 8 boards
in September
Full leaderboards
September
| Countries worked Diplomats | 7 | ↑ 7 more countries makes the September Diplomat board. See the Diplomats |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the September Rover board. See the Rovers |
2026
| Subsquares hosted from Rovers | 2 | ↑ 2 more subsquares makes the 2026 Rover board. See the Rovers |
All time
| Subsquares hosted from Rovers | 2 | ↑ 2 more subsquares makes the all-time Rover board. See the Rovers |
On 0 of 8 boards
in September
Full leaderboards
Closest cut: 1 more subsquare makes the September Rover board.
Hosted ops · 4
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 6 Sep 2026 | host | DL7PJ-9 | Op 4 | 4 pts | |
| 6 Sep 2026 | host | YO3SP-6 | Op 4 | 2 pts | |
| 6 Sep 2026 | host | 9W3FAB-9 | Op 4 | repeat | |
| 6 Sep 2026 | host | 9W3FAB-9 | Op 4 | 4 pts | |
| 6 Sep 2026 | host | WC7L-10 | Op 4 | 2 pts | |
| 5 Sep 2026 | chaser | OH6DVF-7 | their Op 9 | 3 pts |
6 of 55 QSOs
Full logbook, map, and export