Operator
KJ5KFE
aprsota.org/KJ5KFE
Scoreboard
7
points
1 hosted
1 chased
5 QSOs
4 grids
Logbook
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 13 Aug 2026 | host | WB2EHG-5 | Op 1 | 1 pt | |
| 13 Aug 2026 | host | K9CMP-1 | Op 1 | 1 pt | |
| 13 Aug 2026 | host | TI2CLX | Op 1 | 3 pts | |
| 13 Aug 2026 | chaser | KJ4HQS-15 | their Op 1 | 1 pt | |
| 13 Aug 2026 | host | KJ4HQS-15 | Op 1 | 1 pt |
1 to 5 of 5 QSOs