KJ5KFE
aprsota.org/KJ5KFE
88
points
42 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 0 | · | 88 | · | 88 | · |
| QSOs QSO Machines | 0 | · | 42 | · | 42 | · |
| Countries worked Diplomats | 0 | · | 12 | ↑ 9 more countries makes the 2026 Diplomat board. See the Diplomats | 12 | ↑ 9 more countries makes the all-time Diplomat board. See the Diplomats |
| Foreign Lands QSOs Pen Pals | 0 | · | 22 | · | 22 | · |
| Subsquares worked Cartographers | 0 | · | 28 | · | 28 | · |
| Subsquares hosted from Rovers | 0 | · | 3 | · | 3 | · |
| Worked ops hosted Stationmasters | 0 | · | 6 | · | 6 | · |
On 0 of 8 boards
in October
Full leaderboards
October
Nothing on the boards this month.
2026
| Countries worked Diplomats | 12 | ↑ 9 more countries makes the 2026 Diplomat board. See the Diplomats |
All time
| Countries worked Diplomats | 12 | ↑ 9 more countries makes the all-time Diplomat board. See the Diplomats |
On 0 of 8 boards
in October
Full leaderboards
Closest cut: 9 more countries makes the 2026 Diplomat board.
Hosted ops · 9
Achievements · 1
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 1 Sep 2026 | host | KE4PIC-15 | Op 7 | 3 pts | |
| 1 Sep 2026 | host | XE3JCL-1 | Op 7 | 4 pts | |
| 1 Sep 2026 | host | YO3SP-6 | Op 7 | 2 pts | |
| 1 Sep 2026 | host | K6BOY-7 | Op 7 | 2 pts | |
| 1 Sep 2026 | host | DL7PJ-5 | Op 7 | 3 pts | |
| 1 Sep 2026 | host | KG9NI-2 | Op 7 | 2 pts |
6 of 42 QSOs
Full logbook, map, and export