KD9BWY
aprsota.org/KD9BWY
19
points
6 QSOs
Scoreboard
| September | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 19 | · | 19 | · | 19 | · |
| QSOs QSO Machines | 6 | · | 6 | · | 6 | · |
| Countries worked Diplomats | 4 | · | 4 | · | 4 | · |
| Foreign Lands QSOs Pen Pals | 3 | · | 3 | · | 3 | · |
| Subsquares worked Cartographers | 6 | · | 6 | · | 6 | · |
| Subsquares hosted from Rovers | 1 | · | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 1 | · | 1 | · | 1 | · |
On 0 of 8 boards
in September
Full leaderboards
September
Nothing on the boards this month.
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in September
Full leaderboards
Hosted ops · 1
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 7 Sep 2026 | host | YO3SP-6 | Op 1 | 3 pts | |
| 7 Sep 2026 | host | XE3JCL-1 | Op 1 | 4 pts | |
| 6 Sep 2026 | host | KB1CRN-10 | Op 1 | 2 pts | |
| 6 Sep 2026 | host | N3SQY-1 | Op 1 | 2 pts | |
| 6 Sep 2026 | host | KD3BNW-13 | Op 1 | 4 pts | |
| 6 Sep 2026 | host | HI3RRR-7 | Op 1 | 4 pts |
6 of 6 QSOs
Full logbook, map, and export