W4PI
aprsota.org/W4PI
33
points
19 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 0 | · | 33 | · | 33 | · |
| QSOs QSO Machines | 0 | · | 19 | · | 19 | · |
| Countries worked Diplomats | 0 | · | 5 | · | 5 | · |
| Foreign Lands QSOs Pen Pals | 0 | · | 5 | · | 5 | · |
| Subsquares worked Cartographers | 0 | · | 15 | · | 15 | · |
| Subsquares hosted from Rovers | 0 | · | 4 | ↑ 4 more subsquares makes the 2026 Rover board. See the Rovers | 4 | ↑ 4 more subsquares makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 0 | · | 4 | · | 4 | · |
On 0 of 8 boards
in October
Full leaderboards
October
Nothing on the boards this month.
2026
| Subsquares hosted from Rovers | 4 | ↑ 4 more subsquares makes the 2026 Rover board. See the Rovers |
All time
| Subsquares hosted from Rovers | 4 | ↑ 4 more subsquares makes the all-time Rover board. See the Rovers |
On 0 of 8 boards
in October
Full leaderboards
Closest cut: 4 more subsquares makes the 2026 Rover board.
Hosted ops · 4
Achievements · 1
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 16 Aug 2026 | host | KN4EWT-7 | Op 4 | 2 pts | |
| 16 Aug 2026 | host | KF7THZ-7 | Op 4 | 2 pts | |
| 16 Aug 2026 | host | VA4ADM-7 | Op 4 | 3 pts | |
| 16 Aug 2026 | host | TI2CLX | Op 4 | 3 pts | |
| 16 Aug 2026 | host | K7JB | Op 3 | 1 pt | |
| 16 Aug 2026 | host | KW6E-5 | Op 3 | 1 pt |
6 of 19 QSOs
Full logbook, map, and export
Packet log 2 ping sessions · newest 15 Aug 2026
- received via RF ping
- sent PONG heard on RF
- received via APRS-IS Ping
- sent PONG heard on APRS-IS