W4PI
aprsota.org/W4PI
33
points
19 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 33 | · | 33 | · | 33 | · |
| QSOs QSO Machines | 19 | · | 19 | · | 19 | · |
| Countries worked Diplomats | 5 | · | 5 | · | 5 | · |
| Foreign Lands QSOs Pen Pals | 5 | · | 5 | · | 5 | · |
| Subsquares worked Cartographers | 15 | · | 15 | · | 15 | · |
| Subsquares hosted from Rovers | 4 | #2 | 4 | #2 | 4 | #2 |
| Worked ops hosted Stationmasters | 4 | ↑ 2 more ops makes the August Stationmaster board. See the Stationmasters | 4 | ↑ 2 more ops makes the 2026 Stationmaster board. See the Stationmasters | 4 | ↑ 2 more ops makes the all-time Stationmaster board. See the Stationmasters |
On 1 of 7 boards
in August
Full leaderboards
August
| Subsquares hosted from Rovers | 4 | #2 |
| Worked ops hosted Stationmasters | 4 | ↑ 2 more ops makes the August Stationmaster board. See the Stationmasters |
2026
| Subsquares hosted from Rovers | 4 | #2 |
| Worked ops hosted Stationmasters | 4 | ↑ 2 more ops makes the 2026 Stationmaster board. See the Stationmasters |
All time
| Subsquares hosted from Rovers | 4 | #2 |
| Worked ops hosted Stationmasters | 4 | ↑ 2 more ops makes the all-time Stationmaster board. See the Stationmasters |
On 1 of 7 boards
in August
Full leaderboards
Closest cut: 2 more ops makes the August Stationmaster board.
Hosted ops · 4
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 16 Aug 2026 | host | KN4EWT-7 | Op 4 | 2 pts | |
| 16 Aug 2026 | host | KF7THZ-7 | Op 4 | 2 pts | |
| 16 Aug 2026 | host | VA4ADM-7 | Op 4 | 3 pts | |
| 16 Aug 2026 | host | TI2CLX | Op 4 | 3 pts | |
| 16 Aug 2026 | host | K7JB | Op 3 | 1 pt | |
| 16 Aug 2026 | host | KW6E-5 | Op 3 | 1 pt |
6 of 19 QSOs
Full logbook and map
Packet log 2 ping sessions · newest 15 Aug 2026
- received via RF ping
- sent PONG heard on RF
- received via APRS-IS Ping
- sent PONG heard on APRS-IS