N9FB
aprsota.org/N9FB
27
points
12 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 27 | · | 27 | · | 27 | · |
| QSOs QSO Machines | 12 | · | 12 | · | 12 | · |
| Countries worked Diplomats | 5 | · | 5 | · | 5 | · |
| Foreign Lands QSOs Pen Pals | 7 | · | 7 | · | 7 | · |
| Subsquares worked Cartographers | 9 | · | 9 | · | 9 | · |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 1 | · | 1 | · | 1 | · |
On 0 of 7 boards
in August
Full leaderboards
August
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers |
2026
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers |
All time
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
On 0 of 7 boards
in August
Full leaderboards
Closest cut: 1 more subsquare makes the August Rover board.
Hosted ops · 1
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 16 Aug 2026 | chaser | KN4EWT-7 | their Op 6 | 2 pts | |
| 16 Aug 2026 | host | N3SQY-10 | Op 1 | 1 pt | |
| 16 Aug 2026 | host | KF7THZ-7 | Op 1 | 2 pts | |
| 16 Aug 2026 | host | HI3LAG-14 | Op 1 | 3 pts | |
| 16 Aug 2026 | host | KK7VCP-7 | Op 1 | 2 pts | |
| 16 Aug 2026 | host | VA4ADM-7 | Op 1 | 3 pts |
6 of 12 QSOs
Full logbook and map
Packet log 1 ping session · newest 16 Aug 2026
- received via RF Ping
- sent PONG heard on RF