N9FB
aprsota.org/N9FB
27
points
12 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 0 | · | 27 | · | 27 | · |
| QSOs QSO Machines | 0 | · | 12 | · | 12 | · |
| Countries worked Diplomats | 0 | · | 5 | · | 5 | · |
| Foreign Lands QSOs Pen Pals | 0 | · | 7 | · | 7 | · |
| Subsquares worked Cartographers | 0 | · | 9 | · | 9 | · |
| Subsquares hosted from Rovers | 0 | · | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 0 | · | 1 | · | 1 | · |
On 0 of 8 boards
in October
Full leaderboards
October
Nothing on the boards this month.
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in October
Full leaderboards
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 16 Aug 2026 | chaser | KN4EWT-7 | their Op 6 | 2 pts | |
| 16 Aug 2026 | host | N3SQY-10 | Op 1 | 1 pt | |
| 16 Aug 2026 | host | KF7THZ-7 | Op 1 | 2 pts | |
| 16 Aug 2026 | host | HI3LAG-14 | Op 1 | 3 pts | |
| 16 Aug 2026 | host | KK7VCP-7 | Op 1 | 2 pts | |
| 16 Aug 2026 | host | VA4ADM-7 | Op 1 | 3 pts |
6 of 12 QSOs
Full logbook, map, and export
Packet log 1 ping session · newest 16 Aug 2026
- received via RF Ping
- sent PONG heard on RF