N7FAN
aprsota.org/N7FAN
107
points
40 QSOs
Scoreboard
| September | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 107 | · | 107 | · | 107 | · |
| QSOs QSO Machines | 40 | · | 40 | · | 40 | · |
| Countries worked Diplomats | 8 | ↑ 6 more countries makes the September Diplomat board. See the Diplomats | 8 | · | 8 | · |
| Foreign Lands QSOs Pen Pals | 18 | · | 18 | · | 18 | · |
| Subsquares worked Cartographers | 24 | · | 24 | · | 24 | · |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the September Rover board. See the Rovers | 2 | ↑ 2 more subsquares makes the 2026 Rover board. See the Rovers | 2 | ↑ 2 more subsquares makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 2 | · | 2 | · | 2 | · |
| Elmer QSOs Elmers | 1 | · | 1 | · | 1 | · |
On 0 of 8 boards
in September
Full leaderboards
September
| Countries worked Diplomats | 8 | ↑ 6 more countries makes the September Diplomat board. See the Diplomats |
| Subsquares hosted from Rovers | 2 | ↑ 1 more subsquare makes the September Rover board. See the Rovers |
2026
| Subsquares hosted from Rovers | 2 | ↑ 2 more subsquares makes the 2026 Rover board. See the Rovers |
All time
| Subsquares hosted from Rovers | 2 | ↑ 2 more subsquares makes the all-time Rover board. See the Rovers |
On 0 of 8 boards
in September
Full leaderboards
Closest cut: 1 more subsquare makes the September Rover board.
Hosted ops · 2
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 12 Sep 2026 | host | YF3CJU | Op 2 | 3 pts | |
| 12 Sep 2026 | host | DL7PJ | Op 2 | 3 pts | |
| 12 Sep 2026 | host | XE3JCL-1 | Op 2 | 4 pts | |
| 12 Sep 2026 | host | N5VAN-13 | Op 2 | 2 pts | |
| 12 Sep 2026 | host | DL5XL-8 | Op 2 | repeat | |
| 12 Sep 2026 | host | WB2EHG-5 | Op 2 | 3 pts |
6 of 40 QSOs
Full logbook, map, and export
Packet log 7 ping sessions · newest 12 Sep 2026
- received via RF Ping
- sent PONG heard on RF
- received via RF PING
- sent PONG heard on RF
- received via RF PING
- sent PONG heard on RF
- received via RF Ping
- sent PONG heard on RF
- received via RF Ping
- sent PONG heard on RF
- received via APRS-IS PING Test 2
- sent PONG heard on APRS-IS Test 2
- received via APRS-IS PING testing
- sent PONG heard on APRS-IS testing