KQ4WES
aprsota.org/KQ4WES
32
points
10 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 32 | · | 32 | · | 32 | · |
| QSOs QSO Machines | 10 | · | 10 | · | 10 | · |
| Countries worked Diplomats | 3 | · | 3 | · | 3 | · |
| Foreign Lands QSOs Pen Pals | 3 | · | 3 | · | 3 | · |
| Subsquares worked Cartographers | 10 | · | 10 | · | 10 | · |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the October Rover board. See the Rovers | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 1 | · | 1 | · | 1 | · |
On 0 of 8 boards
in October
Full leaderboards
October
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the October Rover board. See the Rovers |
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in October
Full leaderboards
Closest cut: 1 more subsquare makes the October Rover board.
Hosted ops · 1
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 5 Oct 2026 | host | KD3BNW-13 | Op 1 | 4 pts | |
| 5 Oct 2026 | host | KB0RB-7 | Op 1 | 3 pts | |
| 5 Oct 2026 | host | K0VJ-5 | Op 1 | 2 pts | |
| 5 Oct 2026 | host | N7RSC-5 | Op 1 | 2 pts | |
| 5 Oct 2026 | host | 9W2KEY-12 | Op 1 | 3 pts | |
| 5 Oct 2026 | host | K6BOY-5 | Op 1 | 3 pts |
6 of 10 QSOs
Full logbook, map, and export
Packet log 1 ping session · newest 5 Oct 2026
- received via RF ping
- sent PONG heard on RF