K0VJ
aprsota.org/K0VJ
224
points
123 QSOs
Scoreboard
| September | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 224 | · | 224 | · | 224 | · |
| QSOs QSO Machines | 123 | ↑ 78 more QSOs makes the September QSO Machine board. See the QSO Machines | 123 | · | 123 | · |
| Countries worked Diplomats | 9 | ↑ 5 more countries makes the September Diplomat board. See the Diplomats | 9 | · | 9 | · |
| Foreign Lands QSOs Pen Pals | 45 | · | 45 | · | 45 | · |
| Subsquares worked Cartographers | 62 | ↑ 6 more subsquares makes the September Cartographer board. See the Cartographers | 62 | ↑ 60 more subsquares makes the 2026 Cartographer board. See the Cartographers | 62 | ↑ 60 more subsquares makes the all-time Cartographer board. See the Cartographers |
| Subsquares hosted from Rovers | 1 | · | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 1 | · | 1 | · | 1 | · |
| Elmer QSOs Elmers | 18 | #7 | 18 | #7 | 18 | #7 |
On 1 of 8 boards
in September
Full leaderboards
September
| QSOs QSO Machines | 123 | ↑ 78 more QSOs makes the September QSO Machine board. See the QSO Machines |
| Countries worked Diplomats | 9 | ↑ 5 more countries makes the September Diplomat board. See the Diplomats |
| Subsquares worked Cartographers | 62 | ↑ 6 more subsquares makes the September Cartographer board. See the Cartographers |
| Elmer QSOs Elmers | 18 | #7 |
2026
| Subsquares worked Cartographers | 62 | ↑ 60 more subsquares makes the 2026 Cartographer board. See the Cartographers |
| Elmer QSOs Elmers | 18 | #7 |
All time
| Subsquares worked Cartographers | 62 | ↑ 60 more subsquares makes the all-time Cartographer board. See the Cartographers |
| Elmer QSOs Elmers | 18 | #7 |
On 1 of 8 boards
in September
Full leaderboards
Closest cut: 5 more countries makes the September Diplomat board.
Hosted ops · 2
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 12 Sep 2026 | chaser | KE2CNN-7 | their Op 3 | 2 pts | |
| 12 Sep 2026 | chaser | KJ5PEC-1 | their Op 7 | 1 pt | |
| 12 Sep 2026 | chaser | K0ION | their Op 6 | 2 pts | |
| 12 Sep 2026 | chaser | DL5XL-3 | their Op 6 | 2 pts | |
| 12 Sep 2026 | chaser | DO1MJ-9 | their Op 5 | repeat | |
| 12 Sep 2026 | chaser | DO1MJ-9 | their Op 5 | 2 pts |
6 of 123 QSOs
Full logbook, map, and export
Packet log 8 ping sessions · newest 10 Sep 2026
- received via RF Ping�2U
- sent PONG heard on RF �2U
- received via RF Ping
- sent PONG heard on RF
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- received via APRS-IS Ping
- sent PONG heard on APRS-IS
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via RF ping
- sent PONG heard on RF
- received via APRS-IS Ping
- sent PONG heard on APRS-IS