KD2OVM
aprsota.org/KD2OVM
60
points
21 QSOs
Scoreboard
| September | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 3 | · | 60 | · | 60 | · |
| QSOs QSO Machines | 1 | · | 21 | · | 21 | · |
| Countries worked Diplomats | 1 | · | 6 | · | 6 | · |
| Foreign Lands QSOs Pen Pals | 1 | · | 7 | · | 7 | · |
| Subsquares worked Cartographers | 1 | · | 18 | · | 18 | · |
| Subsquares hosted from Rovers | 0 | · | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 0 | · | 2 | · | 2 | · |
On 0 of 8 boards
in September
Full leaderboards
September
Nothing on the boards this month.
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in September
Full leaderboards
Hosted ops · 2
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 1 Sep 2026 | chaser | XE3JCL-1 | their Op 16 | 3 pts | |
| 31 Aug 2026 | host | SP9POL-0 | Op 2 | 4 pts | |
| 31 Aug 2026 | host | N3SQY-10 | Op 2 | 2 pts | |
| 31 Aug 2026 | host | WB2EHG-5 | Op 2 | 2 pts | |
| 31 Aug 2026 | host | WY7CDL-4 | Op 2 | repeat | |
| 31 Aug 2026 | host | KB0RB-7 | Op 2 | 3 pts |
6 of 21 QSOs
Full logbook, map, and export