AK6QN
aprsota.org/AK6QN
104
points
37 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 53 | · | 104 | · | 104 | · |
| QSOs QSO Machines | 15 | · | 37 | · | 37 | · |
| Countries worked Diplomats | 4 | · | 6 | · | 6 | · |
| Foreign Lands QSOs Pen Pals | 5 | · | 13 | · | 13 | · |
| Subsquares worked Cartographers | 10 | · | 20 | · | 20 | · |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the October Rover board. See the Rovers | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 1 | · | 2 | · | 2 | · |
On 0 of 8 boards
in October
Full leaderboards
October
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the October Rover board. See the Rovers |
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in October
Full leaderboards
Closest cut: 1 more subsquare makes the October Rover board.
Hosted ops · 2
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 2 Oct 2026 | host | KJ5IMV-2 | Op 2 | 4 pts | |
| 2 Oct 2026 | host | N5HLM-7 | Op 2 | 3 pts | |
| 2 Oct 2026 | chaser | N1BAM-1 | their Op 12 | 3 pts | |
| 2 Oct 2026 | chaser | KI5PLL-10 | their Op 10 | 3 pts | |
| 2 Oct 2026 | host | HG4ZKZ-5 | Op 2 | 4 pts | |
| 2 Oct 2026 | host | K7III | Op 2 | 5 pts |
6 of 37 QSOs
Full logbook, map, and export