VE3XBI
aprsota.org/VE3XBI
8
points
3 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 8 | · | 8 | · | 8 | · |
| QSOs QSO Machines | 3 | · | 3 | · | 3 | · |
| Countries worked Diplomats | 2 | · | 2 | · | 2 | · |
| Foreign Lands QSOs Pen Pals | 3 | · | 3 | · | 3 | · |
| Subsquares worked Cartographers | 3 | · | 3 | · | 3 | · |
| Subsquares hosted from Rovers | 2 | #4 | 2 | #4 | 2 | #4 |
| Worked ops hosted Stationmasters | 2 | · | 2 | · | 2 | · |
On 1 of 7 boards
in August
Full leaderboards
Hosted ops · 2
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 16 Aug 2026 | host | KK7VCP-7 | Op 2 | 3 pts | |
| 14 Aug 2026 | host | N2EDX-7 | Op 1 | 3 pts | |
| 14 Aug 2026 | host | DL7PJ-5 | Op 1 | 2 pts |
3 of 3 QSOs
Full logbook and map