N4RMF
aprsota.org/N4RMF
99
points
71 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 11 | · | 99 | · | 99 | · |
| QSOs QSO Machines | 8 | · | 71 | · | 71 | · |
| Countries worked Diplomats | 2 | · | 6 | · | 6 | · |
| Foreign Lands QSOs Pen Pals | 1 | · | 27 | · | 27 | · |
| Subsquares worked Cartographers | 8 | · | 30 | · | 30 | · |
| Elmer QSOs Elmers | 2 | ↑ 2 more QSOs makes the October Elmer board. See the Elmers | 2 | · | 2 | · |
On 0 of 8 boards
in October
Full leaderboards
October
| Elmer QSOs Elmers | 2 | ↑ 2 more QSOs makes the October Elmer board. See the Elmers |
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in October
Full leaderboards
Closest cut: 2 more QSOs makes the October Elmer board.
Hosted ops
No ops yet. Send HOST
to OTA and this page starts filling in.
How to host, in the handbook
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 4 Oct 2026 | chaser | KJ5IMV-2 | their Op 143 | 1 pt | |
| 4 Oct 2026 | chaser | N1BAM-2 | their Op 19 | 1 pt | |
| 4 Oct 2026 | chaser | K7III | their Op 453 | 1 pt | |
| 4 Oct 2026 | chaser | K6BOY-5 | their Op 78 | 1 pt | |
| 4 Oct 2026 | chaser | KD3BNW-13 | their Op 98 | 1 pt | |
| 4 Oct 2026 | chaser | KS0EGL | their Op 2 | 2 pts |
6 of 71 QSOs
Full logbook, map, and export
Packet log 4 ping sessions · newest 18 Sep 2026
- received via APRS-IS PING
- sent PONG heard on APRS-IS
- received via APRS-IS PING
- sent PONG heard on APRS-IS
- received via APRS-IS PING
- sent PONG heard on APRS-IS
- received via APRS-IS PING
- sent PONG heard on APRS-IS