K2BT
aprsota.org/K2BT
15
points
8 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 15 | · | 15 | · | 15 | · |
| QSOs QSO Machines | 8 | · | 8 | · | 8 | · |
| Countries worked Diplomats | 4 | · | 4 | · | 4 | · |
| Foreign Lands QSOs Pen Pals | 4 | · | 4 | · | 4 | · |
| Subsquares worked Cartographers | 8 | · | 8 | · | 8 | · |
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
| Worked ops hosted Stationmasters | 1 | · | 1 | · | 1 | · |
On 0 of 7 boards
in August
Full leaderboards
August
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the August Rover board. See the Rovers |
2026
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the 2026 Rover board. See the Rovers |
All time
| Subsquares hosted from Rovers | 1 | ↑ 1 more subsquare makes the all-time Rover board. See the Rovers |
On 0 of 7 boards
in August
Full leaderboards
Closest cut: 1 more subsquare makes the August Rover board.
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 19 Aug 2026 | host | 9W3FAB-5 | Op 1 | 2 pts | |
| 19 Aug 2026 | host | DL7PJ-5 | Op 1 | 2 pts | |
| 19 Aug 2026 | host | KE4PIC | Op 1 | 2 pts | |
| 19 Aug 2026 | host | K9CMP-1 | Op 1 | 1 pt | |
| 19 Aug 2026 | host | HI3RRR-7 | Op 1 | 3 pts | |
| 19 Aug 2026 | host | KQ4ZAX-5 | Op 1 | 1 pt |
6 of 8 QSOs
Full logbook and map