CR7BTF
aprsota.org/CR7BTF
13
points
7 QSOs
Scoreboard
| October | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 0 | · | 13 | · | 13 | · |
| QSOs QSO Machines | 0 | · | 7 | · | 7 | · |
| Countries worked Diplomats | 0 | · | 2 | · | 2 | · |
| Foreign Lands QSOs Pen Pals | 0 | · | 6 | · | 6 | · |
| Subsquares worked Cartographers | 0 | · | 4 | · | 4 | · |
| Elmer QSOs Elmers | 0 | · | 1 | · | 1 | · |
On 0 of 8 boards
in October
Full leaderboards
October
Nothing on the boards this month.
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 8 boards
in October
Full leaderboards
Hosted ops
No ops yet. Send HOST
to OTA and this page starts filling in.
How to host, in the handbook
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 26 Sep 2026 | chaser | K7III | their Op 346 | 2 pts | |
| 26 Sep 2026 | chaser | 9W3FAB-9 | their Op 309 | 2 pts | |
| 26 Sep 2026 | chaser | N3SQY-1 | their Op 62 | 2 pts | |
| 23 Sep 2026 | chaser | K7III | their Op 307 | 2 pts | |
| 23 Sep 2026 | chaser | 9W3FAB-9 | their Op 282 | 2 pts | |
| 23 Sep 2026 | chaser | K0NGM-2 | their Op 2 | repeat |
6 of 7 QSOs
Full logbook, map, and export
Packet log 1 ping session · newest 23 Sep 2026
- received via APRS-IS PING
- sent PONG heard on APRS-IS