AD6QF
aprsota.org/AD6QF/qsos
79
points
31 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 6 Sep 2026 | host | XE3JCL-1 | Op 1 | 3 pts | |
| 6 Sep 2026 | host | K0VJ-10 | Op 1 | 2 pts | |
| 6 Sep 2026 | host | N7RSC-5 | Op 1 | 2 pts | |
| 6 Sep 2026 | host | KE4PIC-15 | Op 1 | repeat | |
| 6 Sep 2026 | host | N3SQY-10 | Op 1 | 2 pts | |
| 6 Sep 2026 | host | YO3SP-6 | Op 1 | 3 pts | |
| 6 Sep 2026 | host | WC7L-10 | Op 1 | 3 pts | |
| 6 Sep 2026 | host | 9W3FAB-9 | Op 1 | 5 pts | |
| 6 Sep 2026 | host | K7III | Op 1 | 4 pts | |
| 6 Sep 2026 | host | KE4PIC | Op 1 | 3 pts |
1 to 10 of 10 QSOs
ยท
Download ADIF