9M26MP
aprsota.org/9M26MP
35
points
15 QSOs
Scoreboard
| August | 2026 | All time | ||||
|---|---|---|---|---|---|---|
| Points All-Stars | 35 | · | 35 | · | 35 | · |
| QSOs QSO Machines | 15 | · | 15 | · | 15 | · |
| Countries worked Diplomats | 6 | · | 6 | · | 6 | · |
| Foreign Lands QSOs Pen Pals | 11 | · | 11 | · | 11 | · |
| Subsquares worked Cartographers | 12 | · | 12 | · | 12 | · |
| Subsquares hosted from Rovers | 1 | · | 1 | · | 1 | · |
| Worked ops hosted Stationmasters | 1 | · | 1 | · | 1 | · |
On 0 of 7 boards
in August
Full leaderboards
August
Nothing on the boards this month.
2026
Nothing on the boards this year.
All time
Nothing on the boards yet.
On 0 of 7 boards
in August
Full leaderboards
Hosted ops · 1
Achievements
Badges land here. Make a leaderboard in any month and it shows on this page for good.
Recent QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 28 Aug 2026 | host | ZS2OK | Op 1 | repeat | |
| 28 Aug 2026 | host | KG9NI-2 | Op 1 | 3 pts | |
| 28 Aug 2026 | host | DL7PJ | Op 1 | 2 pts | |
| 28 Aug 2026 | host | KD3BNW-9 | Op 1 | 3 pts | |
| 28 Aug 2026 | host | 9M2RTX-1 | Op 1 | 1 pt | |
| 28 Aug 2026 | host | EB3EWQ-5 | Op 1 | 3 pts |
6 of 15 QSOs
Full logbook, map, and export