KQ4WES
aprsota.org/KQ4WES/qsos
32
points
10 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 5 Oct 2026 | host | KD3BNW-13 | Op 1 | 4 pts | |
| 5 Oct 2026 | host | KB0RB-7 | Op 1 | 3 pts | |
| 5 Oct 2026 | host | K0VJ-5 | Op 1 | 2 pts | |
| 5 Oct 2026 | host | N7RSC-5 | Op 1 | 2 pts | |
| 5 Oct 2026 | host | 9W2KEY-12 | Op 1 | 3 pts | |
| 5 Oct 2026 | host | K6BOY-5 | Op 1 | 3 pts | |
| 5 Oct 2026 | host | K7III | Op 1 | 4 pts | |
| 5 Oct 2026 | host | YO3SP-6 | Op 1 | 3 pts | |
| 5 Oct 2026 | host | KJ5IMV-2 | Op 1 | 4 pts | |
| 5 Oct 2026 | host | 9W3FAB-15 | Op 1 | 4 pts |
1 to 10 of 10 QSOs
ยท
Download ADIF