SQ2RBY
aprsota.org/SQ2RBY/qsos
109
points
47 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 19 Aug 2026 | chaser | K6BOY-9 | their Op 1 | repeat | |
| 19 Aug 2026 | chaser | M1CDP-9 | their Op 5 | 3 pts | |
| 19 Aug 2026 | chaser | K6BOY-9 | their Op 1 | 3 pts | |
| 19 Aug 2026 | host | KN4EWT-7 | Op 1 | 3 pts | |
| 19 Aug 2026 | host | KF7THZ-7 | Op 1 | 3 pts | |
| 19 Aug 2026 | host | DL7PJ-5 | Op 1 | 2 pts | |
| 19 Aug 2026 | chaser | DL5XL-3 | their Op 2 | 3 pts |
41 to 47 of 47 QSOs