KD9QEN
aprsota.org/KD9QEN/qsos
36
points
12 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 31 Aug 2026 | host | KG9NI-2 | Op 1 | 3 pts | |
| 31 Aug 2026 | host | ZS2OK-9 | Op 1 | repeat | |
| 31 Aug 2026 | host | KN4EWT-7 | Op 1 | 3 pts | |
| 31 Aug 2026 | host | KE4PIC-15 | Op 1 | 4 pts | |
| 31 Aug 2026 | host | K7III | Op 1 | 4 pts | |
| 31 Aug 2026 | host | ZS2OK-9 | Op 1 | 5 pts | |
| 31 Aug 2026 | host | 9W3FAB-5 | Op 1 | 4 pts | |
| 31 Aug 2026 | host | YO3SP-6 | Op 1 | 3 pts | |
| 31 Aug 2026 | host | WA2SEM | Op 1 | 3 pts | |
| 31 Aug 2026 | host | KQ4ZAX-5 | Op 1 | 3 pts |
1 to 10 of 10 QSOs
ยท
Download ADIF