SQ2RBY
aprsota.org/SQ2RBY/qsos
109
points
47 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 19 Aug 2026 | host | KO6MBI-10 | Op 2 | 2 pts | |
| 19 Aug 2026 | host | DL7PJ-5 | Op 2 | 2 pts | |
| 19 Aug 2026 | host | KF6DGN | Op 2 | 2 pts | |
| 19 Aug 2026 | host | VA4ADM-7 | Op 2 | 3 pts | |
| 19 Aug 2026 | host | TI2AZ-7 | Op 2 | 3 pts | |
| 19 Aug 2026 | host | SP9POL-0 | Op 2 | 2 pts | |
| 19 Aug 2026 | host | N3SQY-10 | Op 2 | 2 pts | |
| 19 Aug 2026 | host | KN4EWT-7 | Op 1 | 3 pts | |
| 19 Aug 2026 | host | KF7THZ-7 | Op 1 | 3 pts | |
| 19 Aug 2026 | host | DL7PJ-5 | Op 1 | 2 pts |
21 to 30 of 30 QSOs