N9FB
aprsota.org/N9FB/qsos
27
points
12 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 16 Aug 2026 | host | N3SQY-10 | Op 1 | 1 pt | |
| 16 Aug 2026 | host | KF7THZ-7 | Op 1 | 2 pts | |
| 16 Aug 2026 | host | HI3LAG-14 | Op 1 | 3 pts | |
| 16 Aug 2026 | host | KK7VCP-7 | Op 1 | 2 pts | |
| 16 Aug 2026 | host | VA4ADM-7 | Op 1 | 3 pts | |
| 16 Aug 2026 | host | HI3RRR-7 | Op 1 | 3 pts | |
| 16 Aug 2026 | host | DL7PJ-5 | Op 1 | 2 pts | |
| 16 Aug 2026 | host | KP4CA-4 | Op 1 | 3 pts |
1 to 8 of 8 QSOs