N4DJC
aprsota.org/N4DJC/qsos
47
points
20 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 3 Oct 2026 | host | KM7BJY-7 | Op 1 | 4 pts | |
| 3 Oct 2026 | host | DL7PJ | Op 1 | 5 pts | |
| 3 Oct 2026 | host | YO3SP-6 | Op 1 | 3 pts | |
| 3 Oct 2026 | host | KQ4ZAX-5 | Op 1 | 2 pts | |
| 3 Oct 2026 | host | 9W2KEY-12 | Op 1 | 3 pts | |
| 3 Oct 2026 | host | K6BOY-5 | Op 1 | 2 pts | |
| 3 Oct 2026 | host | 9W3FAB-9 | Op 1 | 5 pts | |
| 3 Oct 2026 | host | KJ5IMV-2 | Op 1 | 4 pts | |
| 3 Oct 2026 | host | N3SQY-1 | Op 1 | 4 pts |
1 to 9 of 9 QSOs
ยท
Download ADIF