K6BOY
aprsota.org/K6BOY/qsos
58
points
27 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 19 Aug 2026 | chaser | M1CDP-9 | their Op 5 | 3 pts | |
| 19 Aug 2026 | host | WA2SEM-1 | Op 1 | 1 pt | |
| 19 Aug 2026 | host | VA4ADM-7 | Op 1 | 3 pts | |
| 19 Aug 2026 | host | DL5XL-3 | Op 1 | 3 pts | |
| 19 Aug 2026 | host | DL7PJ-5 | Op 1 | 2 pts | |
| 19 Aug 2026 | host | K9CMP-9 | Op 1 | 2 pts | |
| 19 Aug 2026 | chaser | KE4PIC | their Op 6 | 2 pts |
21 to 27 of 27 QSOs