EA2CW
aprsota.org/EA2CW/qsos
68
points
28 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 14 Aug 2026 | chaser | KJ4HQS-15 | their Op 4 | repeat | |
| 14 Aug 2026 | chaser | KJ4HQS-15 | their Op 4 | 3 pts | |
| 14 Aug 2026 | host | TI2CLX | Op 2 | 3 pts | |
| 14 Aug 2026 | host | K9CMP-9 | Op 2 | 2 pts | |
| 14 Aug 2026 | host | N2EDX-7 | Op 2 | 3 pts | |
| 14 Aug 2026 | host | KP4CA-9 | Op 2 | 3 pts | |
| 14 Aug 2026 | host | DL7PJ-5 | Op 2 | 2 pts | |
| 14 Aug 2026 | host | KN4EWT-7 | Op 2 | 3 pts |
21 to 28 of 28 QSOs
ยท
Download ADIF