KE9FNL
aprsota.org/KE9FNL/qsos
422
points
200 QSOs
| When | Role | Callsign | Op | Location | Score |
|---|---|---|---|---|---|
| 20 Aug 2026 | host | K9CMP-9 | Op 2 | 2 pts | |
| 20 Aug 2026 | host | N2EDX-7 | Op 2 | 2 pts | |
| 20 Aug 2026 | host | YG1CBG-9 | Op 2 | 2 pts | |
| 20 Aug 2026 | host | YO3SP-6 | Op 2 | 2 pts | |
| 20 Aug 2026 | host | KF0RZX-5 | Op 2 | repeat | |
| 20 Aug 2026 | host | KO6MBI-10 | Op 2 | 1 pt | |
| 20 Aug 2026 | host | KF0RZX-5 | Op 2 | 1 pt | |
| 20 Aug 2026 | host | WI5L-10 | Op 2 | 2 pts | |
| 20 Aug 2026 | host | HI3RRR-7 | Op 2 | 3 pts |
101 to 109 of 109 QSOs
ยท
Download ADIF